Montessori Children’s House of Shady Oaks
Toddler Program (2 years including Kindergarten) | | Annual | 10 monthly payments |
Staff Ratio = 1:8 | | | |
144 school days | | | |
4 Half Days 8:30-1:00 | | $6950 | $695 |
4 Full Class Days 8:30-3:00 | | $7800 | $780 |
180 school days | | | |
5 Half Days 8:30-1:00 | | $8150 | $815 |
5 Full Class Days 8:30-3:00 | | $9250 | $925 |
– |
Primary Program (3-6 years including Kindergarten) | | Annual | 10 monthly payments |
Staff Ratio = 1:12 | | | |
144 school days | | | |
4 Half Days 8:30-1:00 | | $6200 | $620 |
4 Full Class Days 8:30-3:00 | | $7100 | $710 |
180 school days | | | |
5 Half Days 8:30-1:00 | | $7350 | $735 |
5 Full Class Days 8:30-3:00 | | $8400 | $840 |
– |
Kindergartner Program | | | |
5 Full Class Days 8:30-3:00 | | $8500 | $850 |
Montessori Elementary of Shady Oaks
Elementary Program (1st – 6th grade) | | Annual | 10 monthly payments |
Full Class Day 8:15-2:45 | | $6750 | $675 |
A 20% discount will be applied to each additional child’s tuition if more than one child is enrolled from the same family. The discount is applied to the lower tuition. Children staying past their scheduled hours will be billed at the rate of $5.00 per hour. When a child is picked up after 3 PM, a late fee of $15.00 for every 15 minutes or portion thereof will be charged.
Payments received after the 10th of each month are subject to a $40.00 late fee.
Effective 3/1/2023